Sharm el Sheikh International Convention Center
Sharm El Sheikh boasts one of the largest and most impressive convention centers in the Middle East and Africa, which can be reached in minutes from the international airport and features state-of-the-art facilities and technical services.
Opened in 2006, the SHICC’s elegant and architecturally-stunning buildings have hosted many of the region’s most prestigious events including the World Youth Forum, World Radio Communication Conference, UN Conference on Biological Diversity, in addition to international and domestic exhibitions, corporate events, receptions and gala occasions. The SHICC was extended in 2018 and features two main halls, The Summit and The Capital, with a combined capacity for 10,000 conference-goers.
During 2022, SHICC hosted the Conference of the Parties COP27 and the blue zone was added to the complex with a capacity of 35,000 persons.
Overall, the complex can accommodate up to 45,000 delegates in a variety of flexible conference and exhibition halls, ballrooms and salons that can be customized to suit any event.
01.
| Meeting Room | Size (m2) | Length (m) | Width (m) | Height (m) | Theatre | Classroom | Banquet | U-shape | Hollow Square | Reception |
| Summit | 2,207 | 44.50 | 49.60 | 9.00 | 2000 | 850 | 1200 | - | - | 2500 |
| Sinai | 396 | 22.00 | 18.00 | 5.50 | 300 | 130 | 120 | 70 | 90 | 200 |
| Red Sea | 396 | 22.00 | 18.00 | 5.50 | 300 | 130 | 120 | 70 | 90 | 200 |
| Suez Canal | 396 | 22.00 | 18.00 | 5.50 | 300 | 130 | 120 | 70 | 90 | 200 |
| Nile Valley | 396 | 22.00 | 18.00 | 5.50 | 300 | 130 | 120 | 70 | 90 | 200 |
| Aswan | 144 | 12.00 | 12.00 | 5.50 | 70 | 40 | 50 | 20 | 25 | 100 |
| Abu Simbel | 144 | 12.00 | 12.00 | 5.50 | 70 | 40 | 50 | 20 | 25 | 100 |
| Alexandria | 190 | 15.80 | 12.00 | 5.50 | 110 | 60 | 70 | 30 | 40 | 100 |
| Sphinx | 190 | 15.80 | 12.00 | 5.50 | 110 | 60 | 70 | 30 | 40 | 100 |
| Luxor | 282 | 23.50 | 12.00 | 5.50 | 160 | 80 | 100 | 40 | 50 | 100 |
| Citadel | 112 | 10.00 | 11.20 | 5.50 | 70 | 40 | 50 | 20 | 25 | 100 |
| Siwa | 112 | 10.00 | 11.20 | 5.50 | 70 | 40 | 50 | 20 | 25 | 100 |
| Neptune | 72 | 12.00 | 6.00 | 5.00 | - | - | 20 | - | Approx 6 | 15 |
| Saturn | 72 | 12.00 | 6.00 | 5.00 | - | - | 20 | - | Approx 6 | 15 |
| Jupiter | 72 | 12.00 | 6.00 | 5.00 | - | - | 20 | - | Approx 6 | 15 |
| Mars | 72 | 12.00 | 6.00 | 5.00 | - | - | 20 | - | Approx 6 | 15 |
| Mercury | 72 | 12.00 | 6.00 | 5.00 | - | - | 20 | - | Approx 6 | 15 |
| Main Lobby (Summit Hall) for Exhibition Purposes - Gross Area | 1500 | - | - | - | - | - | - | - | - | - |
| Red Joint Lobby | 540 | - | - | - | - | - | - | - | - | - |
| Media Tent | 1600 | 40 | 40 | - | - | - | - | - | - | - |
02.
| Meeting Room | Size (m2) | Length (m) | Width (m) | Height (m) | Theatre | Classroom | Banquet | U-shape | Hollow Square | Reception |
| The Capital | 5,490 | 90.00 | 61.00 | 11.00 | 3500 | 2600 | - | - | - | 4000 |
| El Wadi | 408 | 24.00 | 17.00 | 5.80 | 300 | 240 | 136 | 39 | 48 | 300 |
| El Fayrouz | 480 | 24.00 | 20.00 | 5.80 | 300 | 240 | 136 | 39 | 48 | 300 |
| ST. Catherine | 312 | 24.00 | 13.00 | 5.80 | 250 | 192 | 136 | 39 | 48 | 300 |
| EL Alamin | 320 | 20.00 | 16.00 | 5.80 | 250 | 240 | 136 | 39 | 48 | 300 |
| Dahab | 228 | 19.00 | 12.00 | 5.80 | 170 | 108 | 136 | 39 | 48 | 300 |
| El Salam | 276 | 23.00 | 12.00 | 5.80 | 170 | 120 | 136 | 39 | 48 | 300 |
| Joint Foyer | 880 | (Exhibition = 25 booth) | - | - | - | - | - | - | - | - |
| Main Lobby | 4600 | - | - | - | - | - | - | - | - | - |
| Reception Hub | 2240 | - | - | - | - | - | - | - | - | - |
| Terrace Tent | 1800 | 40 | 40 | - | - | - | - | - | - | - |
| Tahya Misr Tent | 3000 | 75 (exhibition = 1500 ) | 40 | - | - | - | - | - | - | - |
03.
| Room | Size (m2) | Length (m) | Width (m) | Height (m) | Theater | Classroom | Banquet | Hollow Square | Reception |
| PV1 | 600 | 40 | 15 | 5 | 600 | 190 | 280 | 130 | 420 |
| PV2 | 5500 | 110 | 50 | 5 | 5500 | 1750 | 2600 | 520 | 3850 |
| PV3 | 4500 | 90 | 50 | 5 | 4500 | 1430 | 2100 | 420 | 3150 |
| PV4 | 7500 | 150 | 25 | 5 | 7500 | 2400 | 3500 | 530 | 5250 |
| PV5 | 625 | 25 | 25 | 4 | 625 | 200 | 385 | 120 | 430 |
| PV6 | 625 | 25 | 25 | 4 | 625 | 200 | 385 | 120 | 430 |
| PV7 | 375 | 25 | 15 | 4 | 375 | 120 | 170 | 90 | 260 |
| PV8 | 375 | 25 | 15 | 4 | 375 | 120 | 170 | 90 | 260 |
| PV9 | 375 | 25 | 15 | 4 | 375 | 120 | 170 | 90 | 260 |
| PV10 | 375 | 25 | 15 | 4 | 375 | 120 | 170 | 90 | 260 |
| PV11 | 625 | 25 | 25 | 4 | 625 | 200 | 280 | 120 | 430 |
| PV12 | 625 | 25 | 25 | 4 | 625 | 200 | 280 | 120 | 430 |
| PV13 | 150 | 15 | 10 | 4 | 150 | 50 | 65 | 50 | 100 |
| PV14 | 225 | 15 | 15 | 4 | 225 | 70 | 100 | 85 | 150 |
| PV15 | 1200 | 40 | 30 | 4 | 1200 | 380 | 560 | 200 | 840 |
| PV16 | 700 | 35 | 20 | 4 | 700 | 220 | 325 | 140 | 490 |
| PV17 Ground | 2700 | 90 | 30 | 4 | 2700 | 850 | 1260 | 350 | 1890 |
| PV17 First | 2700 | 90 | 30 | 4 | 2700 | 850 | 1260 | 350 | 1890 |
| PV18 | 525 | 35 | 15 | 4 | 525 | 160 | 240 | 125 | 360 |
| PV19 | 375 | 25 | 15 | 4 | 375 | 118 | 175 | 90 | 260 |
| PV20 | 225 | 15 | 15 | 4 | 225 | 70 | 100 | 85 | 150 |
| PV21 | 5000 | 100 | 50 | 5 | 5000 | 1600 | 2350 | 450 | 3500 |
| PV22 | 1000 | 40 | 25 | 4 | 1000 | 320 | 460 | 170 | 700 |
- Stage or AV setup
- Pillars or architectural features, buffet stations or exhibits accessibility & fire safety regulations
04.
| Room | Size (m2) | Length (m) | Width (m) | Height (m) | Theatre | Classroom | Banquet | U-shape | Hollow Square | Reception |
| M1 | 72 | 12.00 | 6.00 | 2.30 | office | - | - | - | - | - |
| M2 | 72 | 12.00 | 6.00 | 2.30 | 40 | 20 | 30 | 20 | - | - |
| M3 | 126 | 18.00 | 7.00 | 5.00 | 60 | 35 | 40 | 15 | - | - |
| M4 | 378 | 21.00 | 18.00 | 5.00 | 140 | 100 | 100 | 40 | 30 | - |
| M5 | 126 | 14.00 | 9.00 | 4.00 | 60 | 30 | 40 | 20 | 25 | - |
| M6 | 99 | 11.00 | 9.00 | 4.00 | 60 | 30 | 40 | 20 | 25 | - |
| M7 | 294 | 21.00 | 14.00 | 4.00 | 100 | 50 | 80 | 20 | 20 | - |
discover more SHICC
Location & Access
Distance from Airport: ~15 minutes

